Population of Salem - 18th century: Difference between revisions
From Salem Links and Lore
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
[[Category:Browse Index]] | [[Category:Browse Index]] | ||
==See Also== | ==See Also== | ||
Vertical File in Salem Collection - '''Population''' | |||
[http://innopac.noblenet.org/search/X?search=felt+annals+of+salem&searchscope=24&m=&SORT=D Annals of Salem] by Joseph B. Felt, Vol. 2, p. 410 | [http://innopac.noblenet.org/search/X?search=felt+annals+of+salem&searchscope=24&m=&SORT=D Annals of Salem] by Joseph B. Felt, Vol. 2, p. 410 | ||
[http://innopac.noblenet.org/record=b1310626~S24 Chronicles of Old Salem] Frances D. Robotti, p. 35 | [http://innopac.noblenet.org/record=b1310626~S24 Chronicles of Old Salem] Frances D. Robotti, p. 35 |
Latest revision as of 09:57, 1 October 2010
Year / Population of Salem
1703 - 1,923
1709 - 2,300
1712 - 2,600
1718 - 3,330
1723 - 4,050
1732 - 5,000
1742 - 5,500
1747 - 5,660
1754 - 3,462
1764 - 4,427
1766 - 5,337
1768 - 4,892
1776 - 5,337
1781 - 4,212
1785 - 6,857
1790 - 7,921
See Also
Vertical File in Salem Collection - Population
Annals of Salem by Joseph B. Felt, Vol. 2, p. 410
Chronicles of Old Salem Frances D. Robotti, p. 35