Family Genealogies: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The Essex Institute Historical Collection has many family genealogies from early Salem families. | The '''Essex Institute Historical Collection''' has many family genealogies from early Salem families. It is published by the Essex Institute and is housed in the | ||
Ashby Vol. XVI Pt. 2, p. 88 | Salem Collection in the Reference Room. | ||
Balch Vol. XVII Pt. 1, p. 3 | |||
Baldwin Vol. XVII Pt. 1, p. 7 | '''Ashby''' Vol. XVI Pt. 2, p. 88 | ||
Bankes Vol. XVII Pt. 1, p. 8 | |||
Bartole Vol. XVII Pt. 1, p. 9 | '''Balch''' Vol. XVII Pt. 1, p. 3 | ||
Bartram Vol. XVII Pt. 1, p. 10 | |||
Becket Vol. VIII #3 p. 139 | '''Baldwin''' Vol. XVII Pt. 1, p. 7 | ||
Bickford Vol. XVII Pt. 1, p. 10 | |||
Bigg Vol. XVII Pt. 1, p.11 | '''Bankes''' Vol. XVII Pt. 1, p. 8 | ||
Birchmore Vol. XVII Pt. 1, p. 11 | |||
Blaney Vol. XVI Pt. 2, p.90 | '''Bartole''' Vol. XVII Pt. 1, p. 9 | ||
Blythe Vol. XVI Pt. 2, p. 95 | |||
Boardman Vol. XVII Pt. 1, p. 11 | '''Bartram''' Vol. XVII Pt. 1, p. 10 | ||
Bowers Vol. XVI Pt. 2, p.94 | |||
'''Becket''' Vol. VIII #3 p. 139 | |||
Bray Vol. VII #6, p. 244; Vol. VIII #2 p. 82; Vol. XVII Pt. 1, p. 12 | |||
Browne Vol. VIII #4 p. 225 | '''Bickford''' Vol. XVII Pt. 1, p. 10 | ||
Chapman Vol. VI Pt. 2, p. 95; Vol. XVI Pt. 2, p.95 | |||
Cheever Vol. V #5 p. 236 | '''Bigg''' Vol. XVII Pt. 1, p.11 | ||
Chipman Vol. XI Pt. 4 , p. 263 | |||
Clarke Vol. XVI Pt. 4, p. 241 | '''Birchmore''' Vol. XVII Pt. 1, p. 11 | ||
Cook Vol. XVI Pt. 2, p. 97 | |||
Dean Vol. XIII p. 263 | '''Blaney''' Vol. XVI Pt. 2, p.90 | ||
Dellehonde Vol. VII #5 p. 205 | |||
Derby Vol. III #4, p. 154; Vol. III #5, p. 201; Vol. III #6, p. 283; Vol. XVI Pt. 2, p. 100 | '''Blythe''' Vol. XVI Pt. 2, p. 95 | ||
Eastie or Estes Vol. XVI Pt. 2, p. 104 | |||
Eppes Vol. XVII Pt. 1, p.8 | '''Boardman''' Vol. XVII Pt. 1, p. 11 | ||
Flint Vol. XVI Pt. 2, p. 104 | |||
Frost Vol. VI #3 p. 113 | '''Bowers''' Vol. XVI Pt. 2, p.94 | ||
Gedney Vol. XVI Pt. 4, p. 241 | |||
Gould Vol. XI Pt. 2, p.115 | '''Bradstree'''t Vol. XVII Pt. 1, p. 12 | ||
Haskett Vol. XVI Pt. 2, p.100 | |||
Higginson Vol. V #1 p.33 | '''Bray''' Vol. VII #6, p. 244; Vol. VIII #2 p. 82; Vol. XVII Pt. 1, p. 12 | ||
Hull Vol. VIII #2 p.75 | |||
Hutchinson Vol. X Pt. 2 | '''Browne''' Vol. VIII #4 p. 225 | ||
Ingersoll Vol. XI Pt. 3 | |||
Jersey Vol. VI #2 p.67 | '''Chapman''' Vol. VI Pt. 2, p. 95; Vol. XVI Pt. 2, p.95 | ||
King Vol. XVI Pt.2 p.144 | |||
Lang Vol. VI #6 p. | '''Cheever''' Vol. V #5 p. 236 | ||
'''Chipman''' Vol. XI Pt. 4 , p. 263 | |||
'''Clarke''' Vol. XVI Pt. 4, p. 241 | |||
'''Cook''' Vol. XVI Pt. 2, p. 97 | |||
'''Dean''' Vol. XIII p. 263 | |||
'''Dellehonde''' Vol. VII #5 p. 205 | |||
'''Derby''' Vol. III #4, p. 154; Vol. III #5, p. 201; Vol. III #6, p. 283; Vol. XVI Pt. 2, p. 100 | |||
'''Eastie or Estes''' Vol. XVI Pt. 2, p. 104 | |||
'''Eppes''' Vol. XVII Pt. 1, p.8 | |||
'''Flint''' Vol. XVI Pt. 2, p. 104 | |||
'''Frost''' Vol. VI #3 p. 113 | |||
'''Gedney''' Vol. XVI Pt. 4, p. 241 | |||
'''Gould''' Vol. XI Pt. 2, p.115 | |||
'''Haskett''' Vol. XVI Pt. 2, p.100 | |||
'''Higginson''' Vol. V #1 p.33 | |||
'''Holyoke''' Vol. III #2 p.57 | |||
'''Hull''' Vol. VIII #2 p.75 | |||
'''Hutchinson''' Vol. X Pt. 2 | |||
'''Ingersoll''' Vol. XI Pt. 3 | |||
'''Jersey''' Vol. VI #2 p.67 | |||
'''King''' Vol. XVI Pt.2, p.144 | |||
'''Lang''' Vol. VI #6 p.257 | |||
'''Lee''' Vol. XV Pt. 1, p.35 | |||
'''Nichols''' Vol. III #1, p. 29 | |||
'''Northend''' Vol. XII Pt. 1, p.71 | |||
'''Peele''' Vol. XIII Pt. 1, p. 64 | |||
'''Perkins''' Vol. XI Pt. 2, p.222; Vol. XI Pt. 4, p.249 | |||
'''Pope''' Vol. VIII #2 p.104 | |||
'''Quinner''' Vol. XII Pt. 1, p.35 | |||
'''Rantoul''' Vol. V #4 p. 145 | |||
'''Ropes''' Vol. VII #1, p. 25; #4, p.150; #5 p. 198; #6 p. 248; #6 p. 248; Vol. VIII #1 p. 49; Vol. IX Pt. 2, p.112 | |||
'''Richardson''' Vol. XVI Pt.2, p. 110; Pt. 3, p. 171 | |||
'''Sheldon''' - See entry at bottom | |||
'''Upton''' Vol. XVI Pt. 2, p.81 | |||
'''Very''' Vol. I #3 p. 116; Vol. II #1 p.33 | |||
'''Ward''' Vol. V #5, p. 207 | |||
'''Washburn''' Vol. XVII Pt. 1, p.13 | |||
'''Webb''' Vol. XVI Pt. 3, p.213 | |||
'''Woodcock''' Vol. XVII Pt. 1, p.13 | |||
[[Category:Browse Index]] | |||
==See Also== | |||
[http://evergreen.noblenet.org/eg/opac/record/2382888?locg=63 Essex Institute Historical Collections] | |||
Vertical File in Salem Collection - '''Sheldon Family''' |
Latest revision as of 12:09, 2 February 2017
The Essex Institute Historical Collection has many family genealogies from early Salem families. It is published by the Essex Institute and is housed in the Salem Collection in the Reference Room.
Ashby Vol. XVI Pt. 2, p. 88
Balch Vol. XVII Pt. 1, p. 3
Baldwin Vol. XVII Pt. 1, p. 7
Bankes Vol. XVII Pt. 1, p. 8
Bartole Vol. XVII Pt. 1, p. 9
Bartram Vol. XVII Pt. 1, p. 10
Becket Vol. VIII #3 p. 139
Bickford Vol. XVII Pt. 1, p. 10
Bigg Vol. XVII Pt. 1, p.11
Birchmore Vol. XVII Pt. 1, p. 11
Blaney Vol. XVI Pt. 2, p.90
Blythe Vol. XVI Pt. 2, p. 95
Boardman Vol. XVII Pt. 1, p. 11
Bowers Vol. XVI Pt. 2, p.94
Bradstreet Vol. XVII Pt. 1, p. 12
Bray Vol. VII #6, p. 244; Vol. VIII #2 p. 82; Vol. XVII Pt. 1, p. 12
Browne Vol. VIII #4 p. 225
Chapman Vol. VI Pt. 2, p. 95; Vol. XVI Pt. 2, p.95
Cheever Vol. V #5 p. 236
Chipman Vol. XI Pt. 4 , p. 263
Clarke Vol. XVI Pt. 4, p. 241
Cook Vol. XVI Pt. 2, p. 97
Dean Vol. XIII p. 263
Dellehonde Vol. VII #5 p. 205
Derby Vol. III #4, p. 154; Vol. III #5, p. 201; Vol. III #6, p. 283; Vol. XVI Pt. 2, p. 100
Eastie or Estes Vol. XVI Pt. 2, p. 104
Eppes Vol. XVII Pt. 1, p.8
Flint Vol. XVI Pt. 2, p. 104
Frost Vol. VI #3 p. 113
Gedney Vol. XVI Pt. 4, p. 241
Gould Vol. XI Pt. 2, p.115
Haskett Vol. XVI Pt. 2, p.100
Higginson Vol. V #1 p.33
Holyoke Vol. III #2 p.57
Hull Vol. VIII #2 p.75
Hutchinson Vol. X Pt. 2
Ingersoll Vol. XI Pt. 3
Jersey Vol. VI #2 p.67
King Vol. XVI Pt.2, p.144
Lang Vol. VI #6 p.257
Lee Vol. XV Pt. 1, p.35
Nichols Vol. III #1, p. 29
Northend Vol. XII Pt. 1, p.71
Peele Vol. XIII Pt. 1, p. 64
Perkins Vol. XI Pt. 2, p.222; Vol. XI Pt. 4, p.249
Pope Vol. VIII #2 p.104
Quinner Vol. XII Pt. 1, p.35
Rantoul Vol. V #4 p. 145
Ropes Vol. VII #1, p. 25; #4, p.150; #5 p. 198; #6 p. 248; #6 p. 248; Vol. VIII #1 p. 49; Vol. IX Pt. 2, p.112
Richardson Vol. XVI Pt.2, p. 110; Pt. 3, p. 171
Sheldon - See entry at bottom
Upton Vol. XVI Pt. 2, p.81
Very Vol. I #3 p. 116; Vol. II #1 p.33
Ward Vol. V #5, p. 207
Washburn Vol. XVII Pt. 1, p.13
Webb Vol. XVI Pt. 3, p.213
Woodcock Vol. XVII Pt. 1, p.13
See Also
Essex Institute Historical Collections
Vertical File in Salem Collection - Sheldon Family