Murders: Difference between revisions
No edit summary |
No edit summary |
||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
'''Frances Cochrane murder''' July 17, 1941 | '''Frances Cochrane murder''' July 17, 1941 | ||
see: Salem Evening News, July 19 or 21st 1941 | see: Salem Evening News, July 19 or 21st 1941 | ||
'''Beatrice Blanchard''' | |||
see: ''Salem Evening News'', Feb. 16, 1948 | |||
'''Jessie Costello''' ,Feb. 15, 1933 | '''Jessie Costello''' ,Feb. 15, 1933 | ||
| Line 14: | Line 17: | ||
[[Corbin, Evelyn]], Sept. 8, 1963 | [[Corbin, Evelyn]], Sept. 8, 1963 | ||
'''Claire Gravel''', June 29, 1986. | '''Claire Gravel''', June 29, 1986. In March 2026, John Carey was convicted of the murder of Claire Gravel and in April 2026, was sentenced to life in prison without the possibility of parole. A ''20/20'' segment in 2026 highlighted the case and the conviction of Carey. The murder was unsolved for over 40 years. | ||
'''Marion Mavrogenis''', May, 1986. | '''Marion Mavrogenis''', May, 1986. | ||
see | see: Boston Sunday Globe, 6/1/86 p.30, Boston Globe, 6/3/86, p.24, 6/11/86 p.39. Boston Globe 3/27/87 p.19, 3/25/87 p.19 | ||
[[Brailsford, Martha]], July 15, 1991 | [[Brailsford, Martha]], July 15, 1991 | ||
| Line 24: | Line 26: | ||
'''Carrie Brown''', April 25, 1891 (Jack-the-Ripper style murder in N.Y.C.) | '''Carrie Brown''', April 25, 1891 (Jack-the-Ripper style murder in N.Y.C.) | ||
'''Henry McMahon''', July 21, 1922 (12 year old boy from Boston St.) | |||
'''Patricia Donaldson''', September, 2026. | |||
[[Category:Browse Index]] | [[Category:Browse Index]] | ||
[[Category:Events]] | |||
==See Also== | ==See Also== | ||
Vertical File in Salem Collection - '''Murders, Local''' | Vertical File in Salem Collection - '''Murders, Local''' | ||
Vertical File in Salem Collection - '''Costello, Jessie''' | |||
*"Carey guilty in 1986 Claire Gravel murder" ''The Salem News'', March 4, 2026, p. 1 | |||
*"Salem State Student cold case killer sentenced to life in prison for 1986 strangulation" ''Patch'', April 9, 2026 | |||
*"Victim ID'd as Patricia Donaldson, 42, of Salem" ''The Salem News'', Sept 11, 2026, p. A01 | |||
*"20/20 segment to highlight Claire Gravel case" ''The Salem News'', Sept. 25, 2026, p. A01 | |||
Latest revision as of 08:57, 14 October 2026
Murders:
Nicholas P. Fiore see: Salem Evening News, July 13, 1987
Frances Cochrane murder July 17, 1941 see: Salem Evening News, July 19 or 21st 1941
Beatrice Blanchard see: Salem Evening News, Feb. 16, 1948
Jessie Costello ,Feb. 15, 1933 see; N.Y.T Index, trial was Aug. 1933
Beryl Atherton, Nov. 27, 1950
Corbin, Evelyn, Sept. 8, 1963
Claire Gravel, June 29, 1986. In March 2026, John Carey was convicted of the murder of Claire Gravel and in April 2026, was sentenced to life in prison without the possibility of parole. A 20/20 segment in 2026 highlighted the case and the conviction of Carey. The murder was unsolved for over 40 years.
Marion Mavrogenis, May, 1986. see: Boston Sunday Globe, 6/1/86 p.30, Boston Globe, 6/3/86, p.24, 6/11/86 p.39. Boston Globe 3/27/87 p.19, 3/25/87 p.19
Brailsford, Martha, July 15, 1991 see: Salem News, and Boston Globe
Carrie Brown, April 25, 1891 (Jack-the-Ripper style murder in N.Y.C.)
Henry McMahon, July 21, 1922 (12 year old boy from Boston St.)
Patricia Donaldson, September, 2026.
See Also
Vertical File in Salem Collection - Murders, Local
Vertical File in Salem Collection - Costello, Jessie
- "Carey guilty in 1986 Claire Gravel murder" The Salem News, March 4, 2026, p. 1
- "Salem State Student cold case killer sentenced to life in prison for 1986 strangulation" Patch, April 9, 2026
- "Victim ID'd as Patricia Donaldson, 42, of Salem" The Salem News, Sept 11, 2026, p. A01
- "20/20 segment to highlight Claire Gravel case" The Salem News, Sept. 25, 2026, p. A01
