Trolley Cars: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
[[Category:Browse Index]] | [[Category:Browse Index]] | ||
==See Also== | ==See Also== | ||
Line 14: | Line 13: | ||
[http://salem.noblenet.org/eg/opac/record/1696468?locg=63 Illustrated history of Salem and environs : issued as the souvenir edition of the Salem Evening News and describing and illustrating Salem, Massachusetts and immediate vicinity from first settlement to present day] Salem Evening News, 1897, pgs. 52-54 | [http://salem.noblenet.org/eg/opac/record/1696468?locg=63 Illustrated history of Salem and environs : issued as the souvenir edition of the Salem Evening News and describing and illustrating Salem, Massachusetts and immediate vicinity from first settlement to present day] Salem Evening News, 1897, pgs. 52-54 | ||
Salem Visitor's Guide, 1902 (p.76-7) | |||
Salem Visitor's Guide, 1895 (p. 120) | |||
Info from "snag file" from Ref. Desk | Info from "snag file" from Ref. Desk |
Latest revision as of 11:41, 27 April 2018
Trolley Cars in Salem
August 2, 1888 electric cars first run
March 1, 1937 last run between Beverly and Salem
Eastern Massachusetts Street Railway "first practical use of electricity for motive power"
See Also
Vertical File in Salem Collection - Trolleys
Illustrated history of Salem and environs : issued as the souvenir edition of the Salem Evening News and describing and illustrating Salem, Massachusetts and immediate vicinity from first settlement to present day Salem Evening News, 1897, pgs. 52-54
Salem Visitor's Guide, 1902 (p.76-7)
Salem Visitor's Guide, 1895 (p. 120)
Info from "snag file" from Ref. Desk
"Last Trolley Car " Salem Evening News, Mar. 1, 1937, p. 9
"Last of the Streetcars operates Sunday night" Salem Evening News, Feb. 27, 1937, p. 1