Cold summer of 1816: Difference between revisions
From Salem Links and Lore
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The year of 1816 was one of the coldest ever known | The year of 1816 was one of the coldest ever known | ||
in New England. It was referred to as the "poverty year" | in New England. It was referred to as the "poverty year" | ||
as | as many crops were affected. In Salem on June 8th, there was | ||
a slight fall of snow, but it was not deep enough to go | a slight fall of snow, but it was not deep enough to go | ||
sleighing. In the Annals of Salem by Felt, he writes that in 1816 | sleighing. In the "Annals of Salem" by Felt, he writes that in 1816 | ||
there was frost and ice until June 10th and there was only | there was frost and ice until June 10th and there was only | ||
three warm days in the whole month. | three warm days in the whole month. |
Revision as of 11:05, 30 July 2008
The year of 1816 was one of the coldest ever known in New England. It was referred to as the "poverty year" as many crops were affected. In Salem on June 8th, there was a slight fall of snow, but it was not deep enough to go sleighing. In the "Annals of Salem" by Felt, he writes that in 1816 there was frost and ice until June 10th and there was only three warm days in the whole month.
See Also
- Annals of Salem by Joseph B. Felt, vol.2, p.106
- Historic Storms of New England by Sidney Perley, p.204