Salem State College: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
Salem State College began its life as Salem Normal School, dedicated on Sept. 14, 1854 and located on the corner of Broad and Summer Streets with seventy-two students.The school was for ladies only. The regular course of study | Salem State College began its life as Salem Normal School, dedicated on Sept. 14, 1854 and located on the corner of Broad and Summer Streets with seventy-two students.The school was for ladies only. The regular course of study took two years and tuition was free for those who comply with the condition of teaching in the public schools of Massachusetts, according to Osgood in his book. The first building was enlarged in 1870 to accommodate increasing enrollment. | ||
A new facility on the corner of Loring | A new facility on the corner of Loring Avenue and Lafayette Streets was built and dedicated Jan. 26,1897 (its present location). | ||
Horace Mann Lab School, which student teachers used for training, was built nearby on Loring Avenue in 1912. | Horace Mann Lab School, which student teachers used for training, was built nearby on Loring Avenue in 1912. | ||
Started as a school primarily to educate future teachers, the College now has multiple majors, and is known for such majors as business and nursing. | Started as a school primarily to educate future teachers, the College now has multiple majors, and is known for such majors as business and nursing. | ||
==See Also== | ==See Also== | ||
*[http://innopac.noblenet.org/search?/Xsketch+of+salem&SORT=D&searchscope=24/Xsketch+of+salem&SORT=D&searchscope=24&SUBKEY=sketch%20of%20salem/1%2C19%2C19%2CB/frameset&FF=Xsketch+of+salem&SORT=D&searchscope=24&1%2C1%2C Historical sketch of Salem] by Charles S. Osgood, p.108-9. | |||
*[http://innopac.noblenet.org/search/X?search=story+of+essex+county&searchscope=24&m=&SORT=D# The Story of Essex County] vol. 2, pp. 583-589. | *[http://innopac.noblenet.org/search/X?search=story+of+essex+county&searchscope=24&m=&SORT=D# The Story of Essex County] vol. 2, pp. 583-589. | ||
*[http://innopac.noblenet.org/search?/Xillustrated+history+of+salem&SORT=D&searchscope=24/Xillustrated+history+of+salem&SORT=D&searchscope=24&SUBKEY=illustrated%20history%20of%20salem/1%2C7%2C7%2CB/frameset&FF=Xillustrated+history+of+salem&SORT=D&searchscope=24&1%2C1%2C# Illustrated history of Salem] by Charles B. Gillespie, p. 82-83. | *[http://innopac.noblenet.org/search?/Xillustrated+history+of+salem&SORT=D&searchscope=24/Xillustrated+history+of+salem&SORT=D&searchscope=24&SUBKEY=illustrated%20history%20of%20salem/1%2C7%2C7%2CB/frameset&FF=Xillustrated+history+of+salem&SORT=D&searchscope=24&1%2C1%2C# Illustrated history of Salem] by Charles B. Gillespie, p. 82-83. | ||
[[Category:Browse Index]] | [[Category:Browse Index]] | ||
[[Category:Schools]] | [[Category:Schools]] |
Revision as of 10:55, 21 November 2008
Salem State College began its life as Salem Normal School, dedicated on Sept. 14, 1854 and located on the corner of Broad and Summer Streets with seventy-two students.The school was for ladies only. The regular course of study took two years and tuition was free for those who comply with the condition of teaching in the public schools of Massachusetts, according to Osgood in his book. The first building was enlarged in 1870 to accommodate increasing enrollment.
A new facility on the corner of Loring Avenue and Lafayette Streets was built and dedicated Jan. 26,1897 (its present location). Horace Mann Lab School, which student teachers used for training, was built nearby on Loring Avenue in 1912. Started as a school primarily to educate future teachers, the College now has multiple majors, and is known for such majors as business and nursing.
See Also
- Historical sketch of Salem by Charles S. Osgood, p.108-9.
- The Story of Essex County vol. 2, pp. 583-589.
- Illustrated history of Salem by Charles B. Gillespie, p. 82-83.