Latitude and longitude: Difference between revisions
From Salem Links and Lore
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
The latitude and longitude of Salem (at Victoria Station restaurant) | The latitude and longitude of Salem (at Victoria Station restaurant) | ||
LATITUDE | LATITUDE: | ||
42 degrees 31.10' N | 42 degrees 31.10' N | ||
LONGITUDE | LONGITUDE: | ||
70 degrees 53.20' W | 70 degrees 53.20' W | ||
*Coast Geodetic Survey | |||
*source: Coast Geodetic Survey |
Revision as of 11:06, 6 May 2009
The latitude and longitude of Salem (at Victoria Station restaurant)
LATITUDE:
42 degrees 31.10' N
LONGITUDE:
70 degrees 53.20' W
- source: Coast Geodetic Survey